Size Charts
Width = flat chest 1" below armhole. Double for circumference.
Gildan 3000 — Unisex Light Cotton Tee
Size | Length | Width |
XS | 27 | 16 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
Gildan 5000 — Unisex Heavy Cotton Tee
Size | Length | Width |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
Gildan 5000L — Women’s Heavy Cotton Tee
Size | Length | Bust (flat) |
S | 25½ | 17¼ |
M | 26 | 19¼ |
L | 27 | 21¼ |
XL | 28 | 23¼ |
2XL | 28½ | 25¼ |
3XL | 29 | 27¼ |
Gildan 5000B — Youth Heavy Cotton Tee
Size | Length | Width |
YS | 21 | 17 |
YM | 22 | 18 |
YL | 23 | 19 |
YXL | 24 | 20 |
Colortone 1000Y — Youth Tie-Dye Tee
Size | Length | Width |
XS | 19 | 15 |
S | 20 | 16 |
M | 22 | 17 |
L | 23 | 18 |
Sleeve length measured from center back neck to wrist.
Gildan 5400 — Unisex Long Sleeve Tee
Size | Length | Width | Sleeve |
S | 28 | 18 | 33½ |
M | 29 | 20 | 35 |
L | 30 | 22 | 36½ |
XL | 31 | 24 | 38 |
2XL | 32 | 26 | 39½ |
3XL | 33 | 28 | 39½ |
Gildan 5400B — Youth Long Sleeve Tee
Size | Length | Width | Sleeve |
XS | 20½ | 16 | 23 |
S | 22 | 17 | 24½ |
M | 23½ | 18 | 26½ |
L | 25 | 19 | 29 |
XL | 26½ | 20 | 31 |
Gildan 5700 — Unisex 3/4 Raglan Tee
Size | Length | Width | Sleeve |
S | 28 | 18 | 21½ |
M | 29 | 20 | 22 |
L | 30 | 22 | 22½ |
XL | 31 | 24 | 23 |
2XL | 32 | 26 | 23½ |
3XL | 33 | 28 | 24 |
Sport-Tek YT200 — Youth Colorblock Raglan Jersey
Size | Back Length | Width | Sleeve |
XS | 19¼ | 15 | 19 |
S | 21 | 16 | 19¾ |
M | 22¾ | 17 | 20½ |
L | 25 | 18 | 21¼ |
XL | 27¼ | 19 | 22 |
Sleeve length measured from center back neck to wrist.
Gildan 18000 — Unisex Crewneck Sweatshirt
Size | Length | Width | Sleeve |
S | 27 | 20 | 33½ |
M | 28 | 22 | 34½ |
L | 29 | 24 | 35½ |
XL | 30 | 26 | 36½ |
2XL | 31 | 28 | 37½ |
3XL | 32 | 30 | 38½ |
Gildan 18000B — Youth Crewneck Sweatshirt
Size | Length | Width | Sleeve |
XS | 19¾ | 16 | 23½ |
S | 21¼ | 17 | 26½ |
M | 22½ | 18 | 27¾ |
L | 24 | 19 | 30¼ |
XL | 25½ | 20 | 33 |
Gildan 18600 — Unisex Full-Zip Hooded Sweatshirt
Size | Length | Width | Sleeve |
S | 27 | 19¼ | 33½ |
M | 28 | 21¼ | 34½ |
L | 29 | 23¼ | 35½ |
XL | 30 | 25¼ | 36½ |
2XL | 31 | 27¼ | 37½ |
3XL | 32 | 29¼ | 38½ |
Gildan 18600B — Youth Full-Zip Hooded Sweatshirt
Size | Length | Width | Sleeve |
XS | 20¼ | 15¼ | 23½ |
S | 21¾ | 16¼ | 26½ |
M | 23 | 17¼ | 27¾ |
L | 24½ | 18¼ | 30¼ |
XL | 26 | 19¼ | 33 |
Independent Trading Co SS4500 — Midweight Hoodie
Size | Length | Width | Sleeve |
XS | 27 | 19 | 33½ |
S | 28 | 20 | 34½ |
M | 29 | 22 | 35½ |
L | 30 | 24 | 36½ |
XL | 31 | 26 | 37½ |
2XL | 32 | 27 | 38½ |
3XL | 33 | 28 | 39½ |
Allow ±1" tolerance. Blends/heathers can vary slightly. Compare to a favorite garment for best fit.